<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Highland Park Environment &#187; birds</title>
	<atom:link href="http://leoraw.com/env/category/birds/feed/" rel="self" type="application/rss+xml" />
	<link>http://leoraw.com/env</link>
	<description>Highland Park Environment News, Highland Park, New Jersey</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How many birds does it take to fly through Highland Park? Let&#8217;s count. Feb. 13-16</title>
		<link>http://leoraw.com/env/2009/02/09/how-many-birds-does-it-take-to-fly-through-highland-park-lets-count-feb-13-16/</link>
		<comments>http://leoraw.com/env/2009/02/09/how-many-birds-does-it-take-to-fly-through-highland-park-lets-count-feb-13-16/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 22:55:39 +0000</pubDate>
		<dc:creator>arnold</dc:creator>
				<category><![CDATA[birds]]></category>

		<guid isPermaLink="false">http://leoraw.com/env/2009/02/09/how-many-birds-does-it-take-to-fly-through-highland-park-lets-count-feb-13-16/</guid>
		<description><![CDATA[Citizen Science is becoming a big thing, with thousands participating. Next chance is February 13-16 for the Great Backyard Bird Count. Basically you have four days. You can go to your backyard or any number of parks (or anywhere) any &#8230; <a href="http://leoraw.com/env/2009/02/09/how-many-birds-does-it-take-to-fly-through-highland-park-lets-count-feb-13-16/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Citizen Science is becoming a big thing, with thousands participating. Next chance is February 13-16 for the Great Backyard Bird Count. Basically you have four days. You can go to your backyard or any number of parks (or anywhere) any number of times. Submit to the web site <a href=" http://www.birdsource.org/gbbc/ " target="_blank">Birdsource.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leoraw.com/env/2009/02/09/how-many-birds-does-it-take-to-fly-through-highland-park-lets-count-feb-13-16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pine Siskin &#8211; An Unusual Bird</title>
		<link>http://leoraw.com/env/2009/02/06/pine-siskin-an-unusual-bird/</link>
		<comments>http://leoraw.com/env/2009/02/06/pine-siskin-an-unusual-bird/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 18:14:59 +0000</pubDate>
		<dc:creator>leora</dc:creator>
				<category><![CDATA[bird sightings]]></category>
		<category><![CDATA[birds]]></category>

		<guid isPermaLink="false">http://leoraw.com/env/?p=58</guid>
		<description><![CDATA[boreal Pine Siskins in Highland Park <a href="http://leoraw.com/env/2009/02/06/pine-siskin-an-unusual-bird/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://leoraw.com/env/wp-content/uploads/2009/02/pine_siskin.jpg" alt="pine_siskin" title="pine_siskin" width="500" height="375" class="alignnone size-full wp-image-59" />Karen Swaine captured this closeup of one of the boreal Pine Siskins that have graced us with their presence here in Central New Jersey for the past month.  As far as she knows, this is an unusual visitor for our area.</p>
<p><a href="http://www.birds.cornell.edu/pfw/News/PineSiskinIrruption08-09.htm">More on the pine siskins from Cornell U.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://leoraw.com/env/2009/02/06/pine-siskin-an-unusual-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Early Bird Gets the Nest</title>
		<link>http://leoraw.com/env/2008/05/23/the-early-bird-gets-the-nest/</link>
		<comments>http://leoraw.com/env/2008/05/23/the-early-bird-gets-the-nest/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:19:37 +0000</pubDate>
		<dc:creator>arnold</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Environmental Center]]></category>
		<category><![CDATA[Photographs]]></category>

		<guid isPermaLink="false">http://leoraw.com/env/?p=25</guid>
		<description><![CDATA[The first bird to nest directly on Highland Park&#8217;s Eugene Young Environmental Education Center (NJ) chose a quite visible spot (see photo at left) on the raucous green solar roof structure. Actually, the structure is not yet truly solar: we &#8230; <a href="http://leoraw.com/env/2008/05/23/the-early-bird-gets-the-nest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://leoraw.com/env/wp-content/uploads/2008/05/firstnest.jpg" alt="first nest" style="float:left; width: 150px; margin-left: 10px" />The first bird to nest directly on Highland Park&#8217;s Eugene Young Environmental Education Center (NJ) chose a quite visible spot (see photo at left) on the raucous green solar roof structure. Actually, the structure is not yet truly solar: we need to find a grant to install the intended solar panels. But to the bird, it probably seems solar enough: warm, well lit, and securely wedged in among the girders. Whoever sees and can identify the bird, contact us. Then we can know what bird it is and watch the nesting/fledging process over the next several weeks.</p>
<p>Come down and watch the process as eggs are laid, hatched, and matured into fledglings. </p>
<p>Photo: Arnold Clayton Henderson, 21May2008 </p>
]]></content:encoded>
			<wfw:commentRss>http://leoraw.com/env/2008/05/23/the-early-bird-gets-the-nest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Birds in Local Parks</title>
		<link>http://leoraw.com/env/2008/05/15/spring-birds-in-local-parks/</link>
		<comments>http://leoraw.com/env/2008/05/15/spring-birds-in-local-parks/#comments</comments>
		<pubDate>Thu, 15 May 2008 12:40:14 +0000</pubDate>
		<dc:creator>allan</dc:creator>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Photographs]]></category>
		<category><![CDATA[Goslings in Johnson Park]]></category>
		<category><![CDATA[Great Egret]]></category>

		<guid isPermaLink="false">http://leoraw.com/env/?p=18</guid>
		<description><![CDATA[The spring birds have finally arrived along the Raritan River and in the local parks (Donaldson and Johnson) and the winter birds have departed.The colorful mergansers (common, red breasted, and hooded) have flown north (although a laggard common merganser was &#8230; <a href="http://leoraw.com/env/2008/05/15/spring-birds-in-local-parks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The spring birds have finally arrived along the Raritan River and in the local parks (Donaldson and Johnson) and the winter birds have departed.The colorful mergansers (common, red breasted, and hooded) have flown north (although a laggard common merganser was seen last week in the river). Similarly, the occasional bufflehead and goldeneye are gone. The few wintering great cormorants have been replaced by the more numerous double crested cormorants, which can be seen fishing in the river and ponds of the parks.</p>
<p>The transient migratory warblers have come and gone. However, the common warblers, which nest in the area, the yellow-rumped warbler, yellow warbler, and the common yellow throat have arrived and can be found in the bushes and trees of the parks.</p>
<p>The more musical birds, the catbird, the mockingbird, and the northern oriole (Baltimore oriole) have also arrived in the parks and around town. The orioles with their bright color and striking “I am talking to you!” song are quite numerous this year.The warbling vireos and the Carolina wrens are singing “their hearts out”.</p>
<p>Shore birds such as the yellow-legs and sandpipers have also arrived and can be seen in the ponds, and the occasional puddles from the spring rains. Great egrets and black-crowned night heron are back and can be seen in both parks along the river and in the ponds.</p>
<p><a href="http://leoraw.com/env/wp-content/uploads/2008/05/egret.jpg"><img class="alignnone size-medium wp-image-20" src="http://leoraw.com/env/wp-content/uploads/2008/05/egret-300x225.jpg" alt="Great Egret in Johnson Park pond" width="300" height="225" /></a></p>
<p>The more majestic ospreys have arrived and can be seen flying high over the river. A few eagles have also been seen spotted up and down the river.</p>
<p>The robins, which never left the area, have returned in great numbers to the open fields of the parks.</p>
<p>Meanwhile in the last two weeks, the first baby Canada geese have been hatched in both parks.Geese families, two adults with two to eight or more goslings are wandering around the fields. Some of the babies have already grown five fold in size. Although the Canada goose is much maligned for its productivity of droppings, they are very good parents and protective of their offspring. As the goslings get to the “teen-age” phase, large numbers of these young adult geese are led around by two adults geese, which is technically known as “goosey day care”. In Johnson Park, over the past several years, a domestic goose has assumed a role as an “au pair”.</p>
<p><a href="http://leoraw.com/env/wp-content/uploads/2008/05/canada-geese-goslings.jpg"><img class="alignnone size-medium wp-image-19" src="http://leoraw.com/env/wp-content/uploads/2008/05/canada-geese-goslings-300x225.jpg" alt="Canada Geese Gosling in Johnson Park" width="300" height="225" /></a></p>
<p>Enjoy the sights and sounds of the spring birds.</p>
]]></content:encoded>
			<wfw:commentRss>http://leoraw.com/env/2008/05/15/spring-birds-in-local-parks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Backyard Bird Count Great For Highland Park</title>
		<link>http://leoraw.com/env/2008/03/14/great-backyard-bird-count-great-for-highland-park/</link>
		<comments>http://leoraw.com/env/2008/03/14/great-backyard-bird-count-great-for-highland-park/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 21:32:53 +0000</pubDate>
		<dc:creator>arnold</dc:creator>
				<category><![CDATA[birds]]></category>

		<guid isPermaLink="false">http://leoraw.com/env/?p=16</guid>
		<description><![CDATA[During the Great Backyard Bird Count 2008 Hainesport birders led New Jersey in the number of bird counts reported (67 lists), followed in the number two and three spots by East Brunswick (48 lists) and Highland Park (44 lists). Last &#8230; <a href="http://leoraw.com/env/2008/03/14/great-backyard-bird-count-great-for-highland-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the <a href="http://gbbc.birdsource.org/gbbcApps/report?cmd=showReport&amp;reportName=AllSpeciesCity&amp;state=US-NJ&amp;year=2008">Great Backyard Bird Count 2008</a> Hainesport birders led New Jersey in the number of bird counts reported (67 lists), followed in the number two and three spots by East Brunswick (48 lists) and Highland Park (44 lists). Last year we were number one in the state. In number of species, though, Highland Park gained one (reaching 44 species) compared to last year (43 species). Are more kinds of birds really here, or did we just luck out in finding them? Only a long-term pattern will tell us, and that is just what this annual count is intended to produce.</p>
<p>This count, along with Project Feederwatch, are among several &#8220;citizen science&#8221; programs sponsored by the Cornell Lab of Ornithology and National and Canadian Audubon Societies. Anyone, even kids, can participate and actually contribute to science. Species lists are compiled into a data base for a continuing year-by-year statistical picture of changes in bird populations from sea to shining sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://leoraw.com/env/2008/03/14/great-backyard-bird-count-great-for-highland-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

